Schedule
A schedule has now been formed consisting of 8 rounds of racing throughout the 2013 season:
Please download a and print a copy for your own records:
| March 9-10th, 2.5 Mile Road Course (Big Track) Click to view schdule | ![]() |
|
| April 13-14th, Streets of Willow Springs (Clockwise) | ![]() |
|
| May 18-19th, 2.5 Mile Road Course (Big Track) | ![]() |
|
| June 15-16th, Streets of Willow Springs (Counter Clockwise) | ![]() |
|
| July 13-14th, 2.5 Mile Road Course (Big Track) | ![]() |
|
| August 10-11th, Streets of Willow Springs (Clockwise) | ![]() |
|
| September 14-15th, 2.5 Mile Road Course (Big Track) | ![]() |
|
| October 12-13th, Streets of Willow Springs (Counter Clockwise) | ![]() |





